---
Title: V formos rumbuoti diržai BOSCH 1 987 946 029
Description: Dalies numeris: 1 987 946 029

Paprastesnis dalies numeris: 1987946029

OEM numeriai(originalios įrangos gamintojas):

BMW 11 28 7 802 186 (11287802186)
BMW 11 28 8 510 238 (11288510238)
BMW 11 28 8 512 248 (11288512248)
BMW 11 28 8 575 058 (11288575058)
CITROËN 5750 R2 (5750R2)
FIAT K9620550980 (K9620550980)
FIAT 9620550980 (9620550980)
LANCIA K9620550980 (K9620550980)
LANCIA 9620550980 (9620550980)
OPEL 98007135 (98007135)
PEUGEOT 5750 M1 (5750M1)
PEUGEOT 5750 YZ (5750YZ)
RENAULT 74 39 146 900 (7439146900)
RENAULT 82 00 078 576 (8200078576)
RENAULT 82 00 833 543 (8200833543)
VAUXHALL 98007135 (98007135)
Language: lt-LT
Last updated: 2025-03-20
Canonical URL to this Markdown version of this page: [https://listoparts.lt/v-formos-rumbuoti-dirzai-bosch-1-987-946-029.md](https://listoparts.lt/v-formos-rumbuoti-dirzai-bosch-1-987-946-029.md)
Canonical URL to HTML version of this page (for humans): [https://listoparts.lt/v-formos-rumbuoti-dirzai-bosch-1-987-946-029](https://listoparts.lt/v-formos-rumbuoti-dirzai-bosch-1-987-946-029)
---

# V formos rumbuoti diržai BOSCH 1 987 946 029

Breadcrumb: [V formos rumbuoti diržai BOSCH 1 987 946 029](https://listoparts.lt/v-formos-rumbuoti-dirzai-bosch-1-987-946-029.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 1 987 946 029
- **EAN**: 3165143170687
- **Price**: 8.85 EUR

## Parameters:

- weight: 0.149 kg
- Briaunų skaičius: 6
- Ilgis: 1 605 mm

## Images:

1. [Image 1: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/609c4ecbdc117657aa2675827e82c4465261446c.jpg)
2. [Image 2: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/ec2d87a8e9ca725a1db7a068316eea69abad34be.jpg)
3. [Image 3: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/7c4b235ca127a10e23e4f498a124e5181887690e.jpg)
4. [Image 4: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/eca3620e8197be3852ed6720f4f665f3a57501fd.jpg)
5. [Image 5: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/a3fd0b89c6be95bd4e4dcdd9e012702600ea7df3.jpg)
6. [Image 6: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/b3044b87e567249a1ee958c122f0751a91f8b4ae.jpg)
7. [Image 7: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/b0f27f71ed55af1f4fd73e4cc02f64702b88ae9f.jpg)
8. [Image 8: V formos rumbuoti diržai BOSCH 1 987 946 029](https://digital-assets.tecalliance.services/images/1600/cd0ba53e11a1bc38eee43e9aa26586c268a9a5b4.jpg)

